Quarterly report pursuant to Section 13 or 15(d)

Equity (Details)

v3.8.0.1
Equity (Details)
9 Months Ended
Sep. 30, 2017
USD ($)
$ / shares
shares
Warrants [Member]  
Summary of stock option/ warrant activities  
Number of Units, Outstanding, Beginning balance | shares 8,964,752
Number of Units, Granted | shares 18,496,575
Number of Units, Exercised | shares (9,364)
Number of Units, Cancelled | shares (231,575)
Number of Units, Outstanding, Ending balance | shares 27,220,388
Number of Units, Exercisable | shares 27,000,388
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 3.72
Weighted Average Exercise Price, Granted | $ / shares 1.05
Weighted Average Exercise Price, Exercised | $ / shares 0.78
Weighted Average Exercise Price, Cancelled | $ / shares 6.07
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 1.92
Weighted Average Exercise Price, Exercisable | $ / shares $ 1.88
Weighted Average Remaining Contractual Term (in years), Outstanding, Beginning balance 1 year 11 months 12 days
Weighted Average Remaining Contractual Term (in years), Granted 5 years
Weighted Average Remaining Contractual Term (in years), Outstanding, Ending balance 3 years 7 months 28 days
Weighted Average Remaining Contractual Term (in years), Exercisable 3 years 7 months 24 days
Aggregate Intrinsic Value, Outstanding, Beginning balance | $ $ 1,445,786
Aggregate Intrinsic Value, Exercised | $
Aggregate Intrinsic Value, Outstanding, Ending balance | $ 862,426
Aggregate Intrinsic Value, Exercisable | $ $ 862,426
Stock Options [Member]  
Summary of stock option/ warrant activities  
Number of Units, Outstanding, Beginning balance | shares 5,906,886
Number of Units, Granted | shares 2,592,500
Number of Units, Cancelled | shares (2,343,025)
Number of Units, Outstanding, Ending balance | shares 6,156,361
Number of Units, Exercisable | shares 2,835,004
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 3.52
Weighted Average Exercise Price, Granted | $ / shares 1.32
Weighted Average Exercise Price, Cancelled | $ / shares 3.43
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 2.62
Weighted Average Exercise Price, Exercisable | $ / shares $ 3.44
Weighted Average Remaining Contractual Term (in years), Outstanding, Beginning balance 7 years 10 months 25 days
Weighted Average Remaining Contractual Term (in years), Outstanding, Ending balance 7 years 6 months
Weighted Average Remaining Contractual Term (in years), Exercisable 5 years 5 months 1 day
Aggregate Intrinsic Value, Outstanding, Beginning balance | $ $ 51,704
Aggregate Intrinsic Value, Exercised | $
Aggregate Intrinsic Value, Outstanding, Ending balance | $ 26
Aggregate Intrinsic Value, Exercisable | $