Related Party Transactions (Details Textual) (USD $)
|
0 Months Ended | 1 Months Ended | 3 Months Ended | 0 Months Ended | 1 Months Ended | 3 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 09, 2013
Placement Agent [Member]
|
Aug. 07, 2012
Placement Agent [Member]
|
Mar. 31, 2014
Placement Agent [Member]
|
Mar. 31, 2014
MSKCC [Member]
|
Mar. 31, 2013
MSKCC [Member]
|
Dec. 31, 2013
MSKCC [Member]
|
Dec. 31, 2012
MSKCC [Member]
Clinical Trial Agreement [Member]
|
Mar. 27, 2012
MSKCC [Member]
Clinical Trial Agreement [Member]
|
Sep. 04, 2013
SKI [Member]
License, Development and Commercialization Agreement [Member]
|
Jun. 19, 2011
SKI [Member]
License, Development and Commercialization Agreement [Member]
|
Mar. 31, 2014
SKI [Member]
License, Development and Commercialization Agreement [Member]
|
Dec. 31, 2013
SKI [Member]
License, Development and Commercialization Agreement [Member]
|
|
Related Party Transactions (Textual) | ||||||||||||
Amount paid under agreement in 2011 | $ 50,000 | |||||||||||
Amount paid under agreement in 2012 | 200,000 | |||||||||||
Amount paid under agreement in 2013 | 250,000 | |||||||||||
Amount owed under agreement from 2011 to 2014 | 815,100 | |||||||||||
Maintenance fees and research payments | 50,000 | 0 | 200,000 | |||||||||
Placement agent services fees | 400,000 | |||||||||||
Warrants issued to purchase common stock, shares | 68,976 | |||||||||||
Common stock exercise price per share | $ 9 | |||||||||||
Amount paid to each patient after Completing clinical trial | 31,185 | |||||||||||
Start-up fee for clinical trial | 79,623 | |||||||||||
Description of receivables of placement agent for services | Agreement entered in 2013 has similar terms as the 2012 agreement, including a cash fee equal to 10% of the gross proceeds raised, a non-accountable expense reimbursement equal to 2% of the gross proceeds raised and warrants to purchase shares of the Company's Common Stock. | Placement agent will receive (a) a cash fee equal to 10% of the gross proceeds raised in the 2012 Common Stock Offering, (b) a non-accountable expense reimbursement equal to 2% of the gross proceeds raised in the 2012 Common Stock Offering, and (c) reimbursement of $100,000 for legal expenses incurred by the placement agent. | ||||||||||
Description of warrants receivables by placement | Warrants to purchase shares of the Company's Common Stock in an amount equal to 10% of the shares of common stock issued or issuable | The placement agent or its designees have also received warrants to purchase shares of the Company's Common Stock in an amount equal to 10% of the shares of common stock issued as part of the units sold in the 2012 Common Stock Offering and the shares of Common Stock issuable upon exercise of the B warrants included in such units. | ||||||||||
Period of exercise of warrants | Within 6 months of the final closing of the 2012 common stock Offering | 5 years | ||||||||||
Percentage of solicitation fee | 5.00% | |||||||||||
Monthly fee for financial advisory services | 25,000 | 25,000 | ||||||||||
Description of additional receivable by placement agent | The agreement also provides that (i) if the Company consummates any merger, acquisition, business combination or other transaction (other than the Share Exchange) with any party introduced to it by the placement agent, the placement agent would receive a fee equal to 10% of the aggregate consideration in such transactions, and (ii) if, within a period of 12 months after termination of the advisory services described above, the Company requires a financing or similar advisory transaction the placement agent will have the right to act as the Company's financial advisor and investment banker in such financing or transaction pursuant to a set fee schedule set forth in the August 7, 2012 engagement agreement. | |||||||||||
Warrant held by placement agent to purchase common stock | 1,251,015 | |||||||||||
Paid for research conducted | 189,537 | 129,850 | ||||||||||
Royalty description |
Under the agreement, the Company shall pay to MSKCC on a country-by-country basis a royalty of 2% of net sales of all licensed products until the later of: (1) 10 years from the first commercial sale, or (2) when the patents expire.
|
|||||||||||
Net payable to MSKCC | $ 189,537 | $ 81,185 |