Derivatives (Details 1) (USD $)
|
9 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Dec. 31, 2012
|
|||||||||||||
Summary of fair values of derivative warrants on basis of valuation model | ||||||||||||||
Market value of common stock on measurement date (1) | $ 1.65 | [1] | $ 1.17 | [1] | ||||||||||
Risk free interest rate (2) | 0.33% | [2] | ||||||||||||
Expected volatility (3) | 139.00% | [3] | ||||||||||||
Expected dividend yield (4) | [4] | [4] | ||||||||||||
Probability of stock offering in any period over 5 years (5) | 25.00% | [5] | ||||||||||||
Minimum [Member]
|
||||||||||||||
Summary of fair values of derivative warrants on basis of valuation model | ||||||||||||||
Adjusted exercise price | $ 1.50 | $ 0.48 | ||||||||||||
Risk free interest rate (2) | 0.10% | [2] | ||||||||||||
Warrant lives in years | 0 days | 4 months | ||||||||||||
Expected volatility (3) | 125.00% | [3] | ||||||||||||
Probability of stock offering in any period over 5 years (5) | 25.00% | [5] | ||||||||||||
Maximum [Member]
|
||||||||||||||
Summary of fair values of derivative warrants on basis of valuation model | ||||||||||||||
Adjusted exercise price | $ 2.475 | $ 0.81 | ||||||||||||
Risk free interest rate (2) | 0.77% | [2] | ||||||||||||
Warrant lives in years | 4 years 2 months 19 days | 5 years | ||||||||||||
Expected volatility (3) | 161.00% | [3] | ||||||||||||
Probability of stock offering in any period over 5 years (5) | 40.00% | [5] | ||||||||||||
|