|
Derivatives (Details 1) (USD $)
|
6 Months Ended | 12 Months Ended |
|---|---|---|
|
Jun. 30, 2013
|
Dec. 31, 2012
|
|
| Summary of fair values of derivative warrants on basis of valuation model | ||
| Market value of common stock on measurement date (1) | $ 1.65 | $ 1.17 |
| Risk free interest rate (2) | 1.05% | |
| Warrant lives in years | 4 years 6 months | |
| Expected volatility (3) | 154.00% | |
| Expected dividend yield (4) | ||
|
Minimum [Member]
|
||
| Summary of fair values of derivative warrants on basis of valuation model | ||
| Adjusted exercise price | $ 1.50 | $ 0.48 |
| Risk free interest rate (2) | 0.10% | |
| Warrant lives in years | 4 months | |
| Expected volatility (3) | 125.00% | |
|
Maximum [Member]
|
||
| Summary of fair values of derivative warrants on basis of valuation model | ||
| Adjusted exercise price | $ 2.475 | $ 0.81 |
| Risk free interest rate (2) | 0.77% | |
| Warrant lives in years | 5 years | |
| Expected volatility (3) | 161.00% |