Quarterly report pursuant to Section 13 or 15(d)

Equity (Details)

v3.7.0.1
Equity (Details)
6 Months Ended
Jun. 30, 2017
USD ($)
$ / shares
shares
Warrants [Member]  
Summary of stock option/ warrant activities  
Number of Units, Outstanding, Beginning balance | shares 8,964,752
Number of Units, Exercised | shares (9,364)
Number of Units, Cancelled | shares (10,000)
Number of Units, Outstanding, Ending balance | shares 8,945,388
Number of Units, Exercisable | shares 8,725,388
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 3.72
Weighted Average Exercise Price, Exercised | $ / shares 0.78
Weighted Average Exercise Price, Cancelled | $ / shares 6.07
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 3.69
Weighted Average Exercise Price, Exercisable | $ / shares $ 3.62
Weighted Average Remaining Contractual Term (in years), Outstanding, Beginning balance 1 year 11 months 12 days
Weighted Average Remaining Contractual Term (in years), Outstanding, Ending balance 1 year 6 months 10 days
Weighted Average Remaining Contractual Term (in years), Exercisable 1 year 5 months 9 days
Aggregate Intrinsic Value, Outstanding, Beginning balance | $ $ 1,445,786
Aggregate Intrinsic Value, Exercised | $
Aggregate Intrinsic Value, Outstanding, Ending balance | $ 2,547,468
Aggregate Intrinsic Value, Exercisable | $ $ 2,530,668
Stock Options [Member]  
Summary of stock option/ warrant activities  
Number of Units, Outstanding, Beginning balance | shares 5,906,886
Number of Units, Granted | shares 2,537,500
Number of Units, Cancelled | shares (1,455,500)
Number of Units, Outstanding, Ending balance | shares 6,988,886
Number of Units, Exercisable | shares 3,413,802
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 3.52
Weighted Average Exercise Price, Granted | $ / shares 1.34
Weighted Average Exercise Price, Cancelled | $ / shares 2.39
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 2.97
Weighted Average Exercise Price, Exercisable | $ / shares $ 3.86
Weighted Average Remaining Contractual Term (in years), Outstanding, Beginning balance 7 years 10 months 25 days
Weighted Average Remaining Contractual Term (in years), Outstanding, Ending balance 6 years 8 months 26 days
Weighted Average Remaining Contractual Term (in years), Exercisable 4 years 3 months 4 days
Aggregate Intrinsic Value, Outstanding, Beginning balance | $ $ 51,704
Aggregate Intrinsic Value, Outstanding, Ending balance | $ 361,444
Aggregate Intrinsic Value, Exercisable | $ $ 246,884