Quarterly report pursuant to Section 13 or 15(d)

Equity (Details)

v3.7.0.1
Equity (Details)
3 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Warrants [Member]  
Summary of stock option/ warrant activities  
Number of Units, Outstanding, Beginning balance | shares 8,964,752
Number of Units, Exercised | shares (9,364)
Number of Units, Outstanding, Ending Balance | shares 8,955,388
Number of Units, Exercisable | shares 8,612,888
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 3.72
Weighted Average Exercise Price, Exercised | $ / shares 0.78
Weighted Average Exercise Price, Outstanding, Ending Balance | $ / shares 3.70
Weighted Average Exercise Price, Exercisable | $ / shares $ 3.61
Weighted Average Remaining Contractual Term (in years), Outstanding, Beginning balance 1 year 11 months 12 days
Weighted Average Remaining Contractual Term (in years), Outstanding, Ending balance 1 year 10 months 10 days
Weighted Average Remaining Contractual Term (in years), Exercisable 1 year 7 months 17 days
Aggregate Intrinsic Value, Outstanding, Beginning balance | $ $ 1,445,786
Aggregate Intrinsic Value, Exercised | $
Aggregate Intrinsic Value, Outstanding, Ending Balance | $ 3,471,974
Aggregate Intrinsic Value, Exercisable | $ $ 3,426,124
Stock Options [Member]  
Summary of stock option/ warrant activities  
Number of Units, Outstanding, Beginning balance | shares 5,906,886
Number of Units, Granted | shares 2,260,500
Number of Units, Cancelled | shares (523,000)
Number of Units, Outstanding, Ending Balance | shares 7,644,386
Number of Units, Exercisable | shares 2,812,164
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 3.52
Weighted Average Exercise Price, Granted | $ / shares 1.36
Weighted Average Exercise Price, Cancelled | $ / shares 2.25
Weighted Average Exercise Price, Outstanding, Ending Balance | $ / shares 2.97
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.73
Weighted Average Remaining Contractual Term (in years), Outstanding, Beginning balance 7 years 10 months 24 days
Weighted Average Remaining Contractual Term (in years), Outstanding, Ending balance 8 years 3 months 7 days
Weighted Average Remaining Contractual Term (in years), Exercisable 6 years 5 months 12 days
Aggregate Intrinsic Value, Outstanding, Beginning balance | $ $ 51,704
Aggregate Intrinsic Value, Outstanding, Ending Balance | $ 855,064
Aggregate Intrinsic Value, Exercisable | $ $ 413,494