| Property and Equipment (Details) - Schedule of depreciation expense - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | |
| Segment Reporting Information [Line Items] | ||
| Total Depreciation expense | $ 152 | $ 105 | 
| Research and development [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Total Depreciation expense | 141 | 88 | 
| General administrative [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Total Depreciation expense | $ 11 | $ 17 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |