|
Property and Equipment (Details) (USD $)
|
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Summary of property and equipment | ||
| Total property, plant and equipment | $ 15,480 | $ 157,454 |
| Less: Accumulated depreciation | 1,560 | 154,444 |
| Property and equipment | 13,920 | 3,010 |
|
Office equipment [Member]
|
||
| Summary of property and equipment | ||
| Total property, plant and equipment | 15,480 | 156,162 |
|
Office equipment [Member] | Maximum [Member]
|
||
| Summary of property and equipment | ||
| Useful Lives | 5 years | |
|
Office equipment [Member] | Minimum [Member]
|
||
| Summary of property and equipment | ||
| Useful Lives | 3 years | |
|
Furniture and fixtures [Member]
|
||
| Summary of property and equipment | ||
| Useful Lives | 7 years | |
| Total property, plant and equipment | $ 1,292 |