Quarterly report pursuant to Section 13 or 15(d)

Equity (Details 1)

v3.10.0.1
Equity (Details 1) - Warrants [Member]
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, December 31, 2017 | shares 25,662,340
Granted | shares 30,358,466
Exercised | shares (7,332)
Cancelled | shares
Outstanding, September 30, 2018 | shares 56,013,474
Exercisable, September 30, 2018 | shares 55,769,725
Weighted Average Exercise Price  
Outstanding, December 31, 2017 | $ / shares $ 1.89
Granted | $ / shares 0.67
Exercised | $ / shares 0.66
Cancelled | $ / shares
Outstanding, September 30, 2018 | $ / shares 1.23
Exercisable, September 30, 2018 | $ / shares $ 1.22
Weighted Average Remaining Contractual Term (in years)  
Outstanding, December 31, 2017 3 years 7 months 13 days
Granted 2 years 1 month 20 days
Outstanding, September 30, 2018 2 years 2 months 19 days
Exercisable, September 30, 2018 2 years 2 months 16 days
Aggregate Intrinsic Value  
Outstanding, December 31, 2017 | $ $ 995,373
Outstanding, September 30, 2018 | $ 3,153,114
Exercisable, September 30, 2018 | $ $ 3,117,348