Related Party Transactions (Details Textual) - USD ($) shares in Millions |
1 Months Ended | 3 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Dec. 09, 2013 |
Dec. 21, 2015 |
Mar. 31, 2017 |
Dec. 31, 2016 |
|
Placement Agent [Member] | ||||
Related Party Transactions (Textual) | ||||
Description of receivables of placement agent for services | The agreement entered in on December 9, 2013 included a cash fee equal to 10% of the gross proceeds raised, a non-accountable expense reimbursement equal to 2% of the gross proceeds raised and warrants to purchase shares of the Company's Common Stock. | |||
Description of warrants receivables by placement | Warrants to purchase shares of the Company's Common Stock in an amount equal to 10% of the shares of common stock issued or issuable. | |||
Monthly fee for financial advisory services | $ 25,000 | |||
Repayment of amount paid to placement agent | $ 25,000 | $ 25,000 | ||
MSKCC [Member] | ||||
Related Party Transactions (Textual) | ||||
Royalty description | The Company shall pay to MSKCC on a country-by-country basis a royalty of 2% of net sales of all licensed products until the later of: (1) 10 years from the first commercial sale, or (2) when the patents expire. | |||
Number of shares common stock | 5.7 | |||
Sale of stock, Description |
MSKCC was permitted to sell its shares subject to a weekly volume limitation of 150,000 shares (which limit may be increased to up to 250,000 shares per week to the extent any prior weekly allotments are not fully used) and applicable law so long as MSKCC maintains at least 25% of its current shareholding in Actinium through December 31, 2016.
|